At NSN Sourcing, owned and operated by ASAP Semiconductor, we have the NSN parts you are looking for and more. We work with leading marine part manufacturers and more to source our first-class inventory comprised of over six billion new, obsolete, and hard to find parts. Our expert team is happy to assist you with a quote on NSN part numbers you are interested in, and we offer some of the industry’s most prompt lead-times for the benefit of our customers. Our dedication to customer service and our adherence to the highest quality standards of our parts has earned us our AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation. If you are ready to experience the ASAP difference, submit an RFQ today and our dedicated account manager can give you a competitive quote in as little as 15 minutes.
National Stock Number - Complete Parts Sourcing
CAGE Code 50364 Details
| Address | SANTA CLARA, CA, 95050 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S0507A ADP Code : HQ0339 | |
| Manufacturer | Mmi Amd |
CAGE 50364 Manufacturer's List
CAGE 50364 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 09-157715-1 | 5962-01-207-9243 | Microcircuit Digita | Mmi Inc | NA | Avl | RFQ |
| 09-157711-4 | 5962-01-232-4635 | Microcircuit Memory | Mmi Inc | NA | Avl | RFQ |
| 09-169484-1 | 5962-01-299-5899 | Microcircuit Memory | Mmi Inc | NA | Avl | RFQ |
| 09-168684-1 | 5962-01-299-5901 | Microcircuit Digita | Mmi Inc | NA | Avl | RFQ |
| 09-157714-1 | 5962-01-207-9258 | Microcircuit Digita | Mmi Inc | NA | Avl | RFQ |
| 08055A3R9CA72A | 5910-01-298-6484 | Capacitor Fixed Cer | Mmi Amd | NA | Avl | RFQ |
| 0213-1-1048-204 | 5962-01-029-9129 | Microcircuit Memory | Mmi Amd | NA | Avl | RFQ |
| 0805X7R103K2S | 5910-01-298-6482 | Capacitor Fixed Cer | Mmi Amd | NA | Avl | RFQ |
| 09-157715-1 | 5962-01-207-9243 | Microcircuit Digita | Mmi Amd | NA | Avl | RFQ |
| 0805X7R103K2S | 5910-01-298-6482 | Capacitor Fixed Cer | Mmi Amd | NA | Avl | RFQ |
| 08055C103KA8050 | 5910-01-298-6482 | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type | Mmi Amd | NA | Avl | RFQ |
| 08660-80022 | 5962-01-064-5762 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and bipolar and W/buffered output and W/decoded output and programmable and programmed and W/enable and W/storage | Mmi Amd | NA | Avl | RFQ |
| 08055C103KA8050 | 5910-01-298-6482 | Capacitor Fixed Cer | Mmi Amd | NA | Avl | RFQ |
| 08055A3R9CA72A | 5910-01-298-6484 | Capacitor Fixed Cer | Mmi Amd | NA | Avl | RFQ |
| 08055A3R9CA72A | 5910-01-298-6484 | Capacitance Value per Section: 3.900 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type | Mmi Amd | NA | Avl | RFQ |
| 0805X7R103K2S | 5910-01-298-6482 | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type | Mmi Amd | NA | Avl | RFQ |
| 08055C103KA8050 | 5910-01-298-6482 | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 bonding pad Body Style: 45A chip type | Mmi Amd | NA | Avl | RFQ |
| 007-102653-01 | 5962-01-112-1366 | Microcircuit Memory | Mmi Amd | NA | Avl | RFQ |
| 05345-80010 | 5962-01-055-4257 | Inclosure Configuration: Dual-in-line Operating Temp Range: 0.0 to 70.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and W/enable and 3-STATE output and schottky and programmable and programmed | Mmi Amd | NA | Avl | RFQ |
| 025-00108 | 5962-01-063-4715 | Microcircuit Digita | Mmi Amd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
