Browse All Available NSN Capacitor Fixed Ceramic Dielectr Parts
Capacitor Fixed Ceramic Dielectr
08055A3R9CA72A procurement notes
If you are in the market for products designated under the NSN 08055A3R9CA72A, then you have come to the right place. This page presents a few important details about NSN 08055A3R9CA72A to help you confirm that this is the identifier you are seeking, while all associated part numbers that we stock are listed with their respective descriptions and manufacturers. In case you would like to carry on your search after considering these options, be sure to note that we have also organized a few related NSNs under the main catalog.
Request Quotes Today
Should any of these NSN 08055A3R9CA72A components capture your interest, know that you can secure competitive quotes for your comparisons at any time by:
Submitting a Request for Quote (RFQ) Form: The “RFQ” button next to every listing directs to an online form that you are invited to fill out with various details concerning your procurement needs. Shortly after our team receives and reviews your submission, you can expect to receive a response that fits your unique needs.
Connecting with Representatives Directly: Always feel welcome to give us a call or email to ask any questions on your mind or receive one-on-one assistance for quotation.
Part Number's List for NSN 08055A3R9CA72A | |
Item Name: | Capacitor Fixed Ceramic Dielectr |
Federal Supply Class (FSC): | Mmi Amd |
CAGE Code: | 08055A3R9CA72A |
NIIN: | 08055A3R9CA72A |
Manufacturers: | Mmi Amd |
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 08055A3R9CA72A with NSN 5910-01-298-6484, 5910012986484
Characteristics Data of NSN 5910-01-298-6484, 5910012986484
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.070 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.040 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.050 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3.900 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PICOFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWSG | TERMINAL SURFACE TREATMENT | PALLADIUM AND SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES PALLADIUM AND TERMINAL SURFACES SILVER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
