Looking for a competitive quote? Need high-quality parts, ASAP? We’re here to help. Simply fill out the provided RFQ, and a dedicated representative will contact you via your preferred method of contact within 15 minutes— the fastest lead time in the industry. Be sure to complete the asterisk (*) marked fields, as we will use this information to create the optimal quote for your requirements.
NSN Sourcing, owned and operated by ASAP Semiconductor LLC, is an industry-leading supplier of marine electronic parts. We have a 95% on-time delivery record from our vast inventory of over 3 billion parts, new and obsolete. As an AS9120B, ISO 9001:2015 certified and FAA 0056B accredited company with a NO CHINA SOURCING promise, we are fully committed to quality and transparency. We’re dedicated to delivering the high-quality parts you need, when you need them. With locations in the US and abroad, we can confidently assure the fastest turnaround times on the market and offer same day and next day shipping on qualifying parts.
We’re here to provide all of your purchasing solutions and are available 24/7/365. Call us now on our toll-free number +1-720-923-2840 or email us at sales@nsn-sourcing.com
Get a Quote for Part Number at NSN Sourcing
| Select | Part No | NSN | Item · Manufacturer | Cnd | |
|---|---|---|---|---|---|
| .1MF63V | N/A | .1MF63V | N/A | ||
| .HSLAINV | N/A | .HSLAINV | N/A | ||
| .012THK X .250 | N/A | .012THK X .250 | N/A | ||
| .822275-1 | N/A | .822275-1 | N/A | ||
| .070 X .040 BN 70 | N/A | .070 X .040 BN 70 | N/A | ||
| .375X48X120 | N/A | .375X48X120 | N/A | ||
| .100 HDR STRIP | N/A | .100 HDR STRIP | N/A | ||
| .25QC | N/A | .25QC | N/A | ||
| .10 MEG OHM 10 | N/A | .10 MEG OHM 10 | N/A | ||
| .HOM-ETS3-37C02 | N/A | .HOM-ETS3-37C02 | N/A | ||
| .01UF-1KV | N/A | .01UF-1KV | N/A | ||
| .47K100 | N/A | .47K100 | N/A | ||
| .68UF-10-200VDC | N/A | .68UF-10-200VDC | N/A | ||
| _MSA-0611 TR | N/A | _MSA-0611 TR | N/A | ||
| .38x025 LOOM 38 CLEAR 490 | N/A | .38x025 LOOM 38 CLEAR 490 | N/A | ||
| .536052-5 | N/A | .536052-5 | N/A | ||
| .748610-7 | N/A | .748610-7 | N/A | ||
| .864 X .070 70SLR | N/A | .864 X .070 70SLR | N/A | ||
| .11005 | N/A | .11005 | N/A | ||
| .0047 MF 1KV 20 | N/A | .0047 MF 1KV 20 | N/A | ||
| .0082 MF 1KV 20 | N/A | .0082 MF 1KV 20 | N/A | ||
| .00MT 2 100WVDC | N/A | .00MT 2 100WVDC | N/A | ||
| .01-16V 20 | N/A | .01-16V 20 | N/A | ||
| .01J630 | N/A | .01J630 | N/A | ||
