Browse All Available NSN Connector Receptacl Parts
Connector Receptacl
0SM244-1 procurement notes
If you are in the market for products designated under the NSN 0SM244-1, then you have come to the right place. This page presents a few important details about NSN 0SM244-1 to help you confirm that this is the identifier you are seeking, while all associated part numbers that we stock are listed with their respective descriptions and manufacturers. In case you would like to carry on your search after considering these options, be sure to note that we have also organized a few related NSNs under the main catalog.
Request Quotes Today
Should any of these NSN 0SM244-1 components capture your interest, know that you can secure competitive quotes for your comparisons at any time by:
Submitting a Request for Quote (RFQ) Form: The “RFQ” button next to every listing directs to an online form that you are invited to fill out with various details concerning your procurement needs. Shortly after our team receives and reviews your submission, you can expect to receive a response that fits your unique needs.
Connecting with Representatives Directly: Always feel welcome to give us a call or email to ask any questions on your mind or receive one-on-one assistance for quotation.
Part Number's List for NSN 0SM244-1 | |
Item Name: | Connector Receptacl |
Federal Supply Class (FSC): | Tyco Electronics Corp |
CAGE Code: | 0SM244-1 |
NIIN: | 0SM244-1 |
Manufacturers: | Tyco Electronics Corp |
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0SM244-1 with NSN 5935-00-402-3948, 5935004023948
Characteristics Data of NSN 5935-00-402-3948, 5935004023948
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, FLANGE MOUNT |
| ABHP | OVERALL LENGTH | 0.625 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.630 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND CORROSION RESISTANT AND MOISTURE RESISTANT |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.102 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.481 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | RF SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| CMLP | THREAD QUANTITY PER INCH | 36 |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 2 MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND MIL-C-26074 MIL SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-530,1/2 HT FED SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL |
| CSWM | SHELL SURFACE TREATMENT | GOLD |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 2,CL 2 MIL SPEC SINGLE TREATMENT RESPONSE |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,CL 303,COND A FED SPEC SINGLE MATERIAL RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND SHELL SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNS |
