Browse All Available NSN Connector Receptacle Electrical Parts
Connector Receptacle Electrical
0SSM261 procurement notes
If you are in the market for products designated under the NSN 0SSM261, then you have come to the right place. This page presents a few important details about NSN 0SSM261 to help you confirm that this is the identifier you are seeking, while all associated part numbers that we stock are listed with their respective descriptions and manufacturers. In case you would like to carry on your search after considering these options, be sure to note that we have also organized a few related NSNs under the main catalog.
Request Quotes Today
Should any of these NSN 0SSM261 components capture your interest, know that you can secure competitive quotes for your comparisons at any time by:
Submitting a Request for Quote (RFQ) Form: The “RFQ” button next to every listing directs to an online form that you are invited to fill out with various details concerning your procurement needs. Shortly after our team receives and reviews your submission, you can expect to receive a response that fits your unique needs.
Connecting with Representatives Directly: Always feel welcome to give us a call or email to ask any questions on your mind or receive one-on-one assistance for quotation.
Part Number's List for NSN 0SSM261 | |
Item Name: | Connector Receptacle Electrical |
Federal Supply Class (FSC): | Tyco Electronics Corp |
CAGE Code: | 0SSM261 |
NIIN: | 0SSM261 |
Manufacturers: | Tyco Electronics Corp |
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0SSM261 with NSN 5935-00-058-8775, 5935000588775
Characteristics Data of NSN 5935-00-058-8775, 5935000588775
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 0.600 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.375 INCHES NOMINAL |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.390 INCHES NOMINAL |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.062 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CMLP | THREAD QUANTITY PER INCH | 36 AND 36 |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES AND 0.190 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC FLUOROCARBON SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL CORROSION RESISTING |
| CSWM | SHELL SURFACE TREATMENT | GOLD |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT AND BODY SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.105 GOLD GRAINS, TROY |
| PRMT | III PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNS AND UNS |
