Browse All Available NSN Parts
Gasket
00810925 procurement notes
If you are in the market for products designated under the NSN 00810925, then you have come to the right place. This page presents a few important details about NSN 00810925 to help you confirm that this is the identifier you are seeking, while all associated part numbers that we stock are listed with their respective descriptions and manufacturers. In case you would like to carry on your search after considering these options, be sure to note that we have also organized a few related NSNs under the main catalog.
Request Quotes Today
Should any of these NSN 00810925 components capture your interest, know that you can secure competitive quotes for your comparisons at any time by:
Submitting a Request for Quote (RFQ) Form: The “RFQ” button next to every listing directs to an online form that you are invited to fill out with various details concerning your procurement needs. Shortly after our team receives and reviews your submission, you can expect to receive a response that fits your unique needs.
Connecting with Representatives Directly: Always feel welcome to give us a call or email to ask any questions on your mind or receive one-on-one assistance for quotation.
Part Number's List for NSN 00810925 | |
Item Name: | |
Federal Supply Class (FSC): | Am General Llc |
CAGE Code: | 00810925 |
NIIN: | 00810925 |
Manufacturers: | Am General Llc |
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 5330-00-697-3878, 5330006973878
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.344 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 2.694 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.694 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 2.234 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.375 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.944 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.944 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.375 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| MATT | MATERIAL | ASBESTOS OVERALL AND RUBBER POLYISOPRENE NATURAL CLASS NR OVERALL OR RUBBER POLYISOPRENE SYNTHETIC CLASS IR OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,+1161-A MIL SPEC ALL MATERIAL RESPONSES OVERALL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.375 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
