Part Number : G300934
NSN : 5950002957554
Item Name : Transformer Power
Manufacturer : General Electric Inc
CAGE Code : 03512
FSC Details : 5950 coils and transformers
Good news! Part number G300934 with NSN 5950002957554 by General Electric Inc is available and ready to ship. NSN Sourcing, owned and operated by ASAP Semiconductor, offers the fastest lead times in the industry. If you are interested in ordering part number G300934, leave your procurement process to us. Simply fill out the fields in the RFQ below. Your responses to the asterisk (*) marked fields are necessary in order to build your quote possible.
As a globally trusted distributor, our comprehensive inventory is unmatched across the aerospace and aviation, marine, railway, and defense industries. Owned and operated by ASAP Semiconductor, we have more than 10 million National Stock Numbers (NSN) in our ready-to-ship inventory. Our company is committed to quality, and we operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company.
Note : We will not share your information to any third parties.
With locations in the US, we provide an optimized purchasing solution to get the parts you need, when you need them. We have dedicated offices in California and Nevada.
A National Stock Number, or NATO Stock Number (NSN), is allocated by the Defense Logistics Agency (DLA) and suggests that an item is procured, stocked, and issued through the federal supply system. The NSN part G300934 is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). Not sure if this is what you’re looking for? No problem. To receive more information about NSN Number 5306015721907, please contact us at our toll-free number +1-714-705-4780 or email us at sales@nsn-sourcing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-295-7554 Item Description: Transformer Power | 5950 | 002957554 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G300934 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.062 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 6.375 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.312 INCHES NOMINAL |
ADAT | BODY WIDTH | 5.062 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.500 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 20 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 225.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 3.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 6.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 600.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 12.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 12.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY5.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY750.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 750.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 750.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY12.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 12 STANDOFF INSULATOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote