NSN Sourcing is happy to inform you that marine electronic parts such as 000-13763-001, 000-13764-001, 000-13790-001, 000-13792-001, 000-13802-001 manufactured by Lowrance, Simrad, B&G, Navico, Raymarine. We are an AS9120B, ISO 9001:2015, and FAA 0056B accredited company. We have several warehouses full of ready-to-ship marine electronic parts and a key presence in various locations across the US and Canada. This allows us to fulfill AOG requirements in a timely manner with ease. If you need it fast, we offer same day shipping and next day shipping.
Part No | Manufacturer | Description | RFQ |
---|---|---|---|
000-10418-001 | lowrance | broadband 3g 18" radar | RFQ |
000-10419-001 | lowrance | broadband 4g radar | RFQ |
000-10420-001 | simrad | broadband 3g 18" radar | RFQ |
000-10421-001 | simrad | broadband 4g radar | RFQ |
000-11043-001 | simrad | gs25 gps antenna | RFQ |
000-11076-001 | simrad | wm-3 siriusxm satellite weather and radio module | RFQ |
000-11184-001 | simrad | nss7 evo2 network multi-function display | RFQ |
000-11190-001 | simrad | nss9 evo2 network multi-function display | RFQ |
000-11194-001 | b&g | zeus² 12 multifunction display with worldwide basemap charts | RFQ |
000-11243-001 | b&g | zeus² 7 multifunction display with worldwide basemap charts | RFQ |
000-11264-001 | simrad | mo24-t monitor | RFQ |
000-11450-001 | simrad | nss9 evo2/broadband 4g radar bundle | RFQ |
000-11463-001 | simrad | halo pedestal | RFQ |
000-11464-001 | simrad | halo 3' radar array | RFQ |
000-11466-001 | simrad | halo 6' radar array | RFQ |
000-11517-001 | navico | electronic fuel flow probe sensor | RFQ |
000-11644-001 | simrad | mx575d d/gnss (global navigation satellite system) compass | RFQ |
000-11736-001 | b&g | zm16-t monitor for zeus2 glass helm | RFQ |
000-11737-001 | b&g | zm19-t â monitor for zeus2 glass helm | RFQ |
000-11784-001 | lowrance | hds-7 gen3 touchscreen network multi-function display, without transducer | RFQ |
000-11789-001 | lowrance | hds-9 gen3 touchscreen network multi-function display, without transducer | RFQ |
000-12192-001 | simrad | simrad r2009 standalone radar display with 3g radar dome. | RFQ |
000-12456-001 | b&g | vulcan 7 fs chartplotter | RFQ |
000-13211-001 | simrad | go9 xse multi-function navigation display and hdi transducer | RFQ |
000-13234-001 | simrad | nss9 evo3 multi-function display | RFQ |
000-13236-001 | simrad | nss16 evo3 multi-function display | RFQ |
000-13242-001 | b&g | zeus³ 9 multi-function display with worldwide basemap charts | RFQ |
000-13243-001 | b&g | zeus³ 12 multi-function display with worldwide basemap charts | RFQ |
000-13541-001 | simrad | nss7 evo2 combo multifunction display with 3g radar bundle | RFQ |
000-13565-00 | simrad | nso 16 evo2 multifunction display bundle with embedded insight americas charts | RFQ |
000-13566-001 | simrad | nso evo2 multi-function display bundle with mo19-t monitor, controller, gps | RFQ |
000-13569-001 | simrad | nso 19 evo2 dual multifunction display bundle with embedded insight americas charts | RFQ |
000-13611-001 | navico | nais-500 ais class b transponder module | RFQ |
000-13674-001 | lowrance | hds-7 carbon multifunction display with insight pro charts | RFQ |
000-13674-002 | lowrance | hds-7 carbon multifunction display with structurescan 3d transducer and insight pro charts | RFQ |
000-13680-001 | lowrance | hds-9 carbon multi-function display with insight pro charts | RFQ |
000-13686-001 | lowrance | hds-12 carbon multi-function display with insight pro charts | RFQ |
000-13689-001 | lowrance | hds-12 carbon multifunction display with totalscan transducer | RFQ |
000-13735-001 | lowrance | hds-16 carbon multifunction display with totalscan transducer and c-map insight pro charts | RFQ |
000-13761-001 | simrad | go9 xse multi-function display with navionics+ and totalscan transducer | RFQ |
000-13763-001 | simrad | go9 xse bundled with totalscan transducer broadband 4g radar | RFQ |
000-13764-001 | simrad | go9 xse bundled with totalscan transducer, navionics+ mapping broadband 3g radar | RFQ |
000-13790-001 | simrad | nss7 evo3 multi-function display and broadband 4g radar package | RFQ |
000-13792-001 | simrad | nss12 evo3 multi-function display and broadband 4g radar package | RFQ |
000-13802-001 | b&g | zeus3 7 multi-function display with 4g radar bundle | RFQ |
000-13803-001 | b&g | zeus3 9 multi-function display with 4g radar bundle | RFQ |
000-13936-001 | lowrance | hds-7/7 g3 navigation system in a box with two hds gen3 units, transducer, gps antenna, n2k starter kit and cables | RFQ |
000-13973-001 | simrad | nss12 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | RFQ |
000-13974-001 | simrad | nss16 evo2 navigation system in a box with gps, sounder, charts, gps heading sensor and cables | RFQ |
000-13984-001 | b&g | vulcan 9 chartplotter & broadband 3g radar bundle | RFQ |
A55080D | raymarine | 5m digital pedestal extension cable for digital radomes and hd/shd digital open arrays. 5 meters | RFQ |
A55081D | raymarine | 10m digital pedestal extension cable digital radomes and hd/shd digital open arrays | RFQ |
A80190 | raymarine | ais100 active splitter | RFQ |
AA010212 | simrad | br24 radar cable | RFQ |
E52069E | raymarine | enhanced 4kw hd color pedestal | RFQ |
E52084 | raymarine | ra1072hd 72" hd color open array scanner | RFQ |
E70025 | raymarine | e165 multi-function display, rest of world background map | RFQ |
E70025-NAG | raymarine | e165 hybridtouch high performance multifunction display | RFQ |
E70210 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable | RFQ |
E70236-US | raymarine | a127 multi-function touchscreen display with built-in 600 watt sonar, wi-fi and us c-map essentials charts | RFQ |
E70263-NAG | raymarine | es75 multi-function touchscreen display with wi-fi and navionics+ charts | RFQ |
E70265-NAG | raymarine | es78 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi, navionics+ charts | RFQ |
E70275-US | raymarine | es98 multifunction display with built-in chirp sonar and downvision, wifi and u.s. c-map essentials charts | RFQ |
E70284-LNC | raymarine | es127 multi-function touchscreen display with built-in 600-watt sonar, wi-fi and us lighthouse charts | RFQ |
E70284-NAG | raymarine | es127 multifunction touchscreen display with built in 600 watt sonar, wifi and navionics+ charts | RFQ |
E70285-LNC | raymarine | es128 multi-function display with chirp downvision sonar, us lighthouse vector chart | RFQ |
E70285-NAG | raymarine | es128 multifunction touchscreen display with built-in chirp sonar and chirp downvision , wifi and navionics+ charts | RFQ |
E70285-US | raymarine | es128 multi-function touchscreen display with built-in chirp sonar and chirp downvision™, wifi and us c-map essentials charts | RFQ |
E70310 | raymarine | raymarine rs150 gps receiver | RFQ |
E70344 | raymarine | quantum chirp pulse compression wifi-only radome w/10m power cable | RFQ |
E70363-00-LNC | raymarine | axiom 7 chartplotter/multi-function display with lighthouse coastal vector charts | RFQ |
E70363-00-NAG | raymarine | axiom 7 chartplotter/multi-function display with navionics+ north american charts | RFQ |
E70364-00-LNC | raymarine | axiom 7 dv multi-function display with downvision and lighthouse usa charts | RFQ |
E70364-00-NAG | raymarine | axiom 7 dv multi-function display with downvision and navionics+ charts | RFQ |
E70364-02-LNC | raymarine | axiom 7 dv multi-function display with chirp downvision sonar and lighthouse usa charts | RFQ |
E70365-00-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d and lighthouse usa charts | RFQ |
E70365-00-NAG | raymarine | axiom 7 rv multi-function display with realvision 3d and navionics+ north america charts | RFQ |
E70365-03-LNC | raymarine | axiom 7 rv multi-function display with realvision 3d transducer and lighthouse usa charts | RFQ |
E70365-03-NAG | raymarine | axiom 7 rv multi-function display with realvision transducer and navionics+ charts | RFQ |
E70366-00-NAG | raymarine | axiom 9 multi-function display with navionics+ north american charts | RFQ |
E70367-02-LNC | raymarine | axiom 9 dv multi-function display with downvision transducer and lighthouse usa charts | RFQ |
E70367-02-NAG | raymarine | axiom 9 dv multi-function display with cpt-100dvs downvision transducer and navionics+ | RFQ |
E70369-00-LNC | raymarine | axiom 12 rv multi-function display with realvision 3d and lighthouse usa charts | RFQ |
T70167 | raymarine | rd424d digital radome with 10m raynet cable | RFQ |
T70168 | raymarine | rd418hd color radome | RFQ |
T70169 | raymarine | rd424hd color radome | RFQ |
T70243 | raymarine | quantum chirp pulse compression wifi ethernet radome w/10m power cable 10m data cable | RFQ |
T70261 | raymarine | es78 multi-function display and quantum wi-fi pulse compression radar value pack | RFQ |
T70271 | raymarine | es128 multifunction display with 18" hd radar and cp470 chirp sonar module | RFQ |
T70272 | raymarine | es78 multifunction touch display w/ built in chirp sonar downvision, wifi, us lighthouse charts and tm transducer | RFQ |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote