Part Number : 341-0012
Alternate P/N : 3410012
NSN : 5945009141887
Item Name : Relay Electromagnet
Manufacturer : Continental Electronics Inc
CAGE Code : 52151
FSC Details : 5945 relays and solenoids
Good news! Part number 341-0012 with NSN 5945009141887 by Continental Electronics Inc is available and ready to ship. NSN Sourcing, owned and operated by ASAP Semiconductor, offers the fastest lead times in the industry. If you are interested in ordering part number 341-0012, leave your procurement process to us. Simply fill out the fields in the RFQ below. Your responses to the asterisk (*) marked fields are necessary in order to build your quote possible.
As a globally trusted distributor, our comprehensive inventory is unmatched across the aerospace and aviation, marine, railway, and defense industries. Owned and operated by ASAP Semiconductor, we have more than 10 million National Stock Numbers (NSN) in our ready-to-ship inventory. Our company is committed to quality, and we operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company.
Note : We will not share your information to any third parties.
With locations in the US, we provide an optimized purchasing solution to get the parts you need, when you need them. We have dedicated offices in California and Nevada.
A National Stock Number, or NATO Stock Number (NSN), is allocated by the Defense Logistics Agency (DLA) and suggests that an item is procured, stocked, and issued through the federal supply system. The NSN part 341-0012 is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). Not sure if this is what you’re looking for? No problem. To receive more information about NSN Number 5306015721907, please contact us at our toll-free number +1-714-705-4780 or email us at sales@nsn-sourcing.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-914-1887 Item Description: Relay Electromagnet | 5945 | 009141887 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
341-0012 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.530 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.937 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.875 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 6.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.180 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.218 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 65.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 1A |
CQYJ | MOUNTING FACILITY PATTERN | DIAGONAL SINGLE MOUNTING FACILITY |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 230.0 MILLIAMPERES AC SINGLE WINDING |
CRXH | TIME DELAY | 0.50 SECONDS NOMINAL FIXED OPERATE TIME |
CRXH | TIME DELAY | 30.00 SECONDS NOMINAL FIXED RELEASE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 70.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 0.15 AMPERES AC RESISTIVE LOAD AND 0.01 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 220.0 AC AND 220.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 PIN ALL FUNCTIONS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote