Are you in the market for 4720-01-102-6545 NSN parts such as 20GZS120FH4A 20FHS4-75, 20SL4-20SF45-20, 3270-20-20SA20S4SA-75, 43020EG20G50-07500, D-104686 from manufactures like Dayco Corp, Anchor Swan Corp, Mid State Sales Inc, Eaton Aeroquip Inc, Dana Inc? The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Use our optimized search engine to find your required parts for NSN 4720-01-102-6545—then submit an instant RFQ for a quick, competitive quote. Here at NSN Sourcing, we make your purchasing process as simple and efficient as possible.
Part Number's List for NSN 4720-01-102-6545 | |
Item Name: | Hose Assembly Nonme |
Federal Supply Class (FSC): | 4720 Hose and Tubing Flexible |
CAGE Code: | 76417, 70434, 62727, 01276, 79470, 16603, 3X894 |
NIIN: | 011026545 |
Manufacturers: | Dayco Corp , Anchor Swan Corp , Mid State Sales Inc , Eaton Aeroquip Inc , Dana Inc , Control Flow Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
20GZS120FH4A 20FHS4-75 | dayco corp | hose assembly nonme | Avl | RFQ |
20SL4-20SF45-20 | anchor swan corp | hose assembly nonme | Avl | RFQ |
3270-20-20SA20S4SA-75 | mid state sales inc | hose assembly nonme | Avl | RFQ |
43020EG20G50-07500 | eaton aeroquip inc | hose assembly nonme | Avl | RFQ |
43020EG20G50-07500 | dana inc | hose assembly nonme | Avl | RFQ |
D-104686 | control flow inc | hose assembly nonme | Avl | RFQ |
D-104686 PART 12 | control flow inc | hose assembly nonme | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AARX | INSIDE DIAMETER | 1.250 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL 1ST END |
ABKU | FLANGE THICKNESS | 0.188 INCHES NOMINAL 2ND END |
ABKV | OUTSIDE DIAMETER | 2.000 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 18.000 INCHES |
ADJS | EXTERIOR COLOR | BLACK |
AEPR | FLANGE OUTSIDE DIAMETER | 2.000 INCHES NOMINAL 1ST END |
AEPR | FLANGE OUTSIDE DIAMETER | 2.000 INCHES NOMINAL 2ND END |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AHNC | CONNECTION STYLE | PLAIN 2ND END |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 1ST END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS |
AWLS | CONNECTION TYPE | PLAIN FACE FLANGE 1ST END |
AWLS | CONNECTION TYPE | PLAIN FACE FLANGE 2ND END |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER BRAIDED WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER BRAIDED WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER BRAIDED WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | 5TH LAYER BRAIDED WIRE |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 1ST END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND OIL RESISTANT AND WEATHERPROOF |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 75.000 INCHES NOMINAL OVERALL |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 1ST END |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 2ND END |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, CHLOROPRENE |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote