Are you in the market for 3110-00-005-2204 NSN parts such as 3008T46P02, 3008T46 from manufactures like Caprice Engineering Company Inc, Kerns Manufacturing Corp, General Electric Inc? The National Stock Number (NSN) is a 13-digit serial number assigned by the US Defense Logistics Agency (DLA) to items that are procured, stocked, and issued through the federal supply system. Use our optimized search engine to find your required parts for NSN 3110-00-005-2204—then submit an instant RFQ for a quick, competitive quote. Here at NSN Sourcing, we make your purchasing process as simple and efficient as possible.
Part Number's List for NSN 3110-00-005-2204 | |
Item Name: | Plate Retaining Bearing, Plate Retaining Bea |
Federal Supply Class (FSC): | 3110 Bearings Antifriction Unmounted |
CAGE Code: | 52916, 93596, 99207 |
NIIN: | 000052204 |
Manufacturers: | Caprice Engineering Company Inc , Kerns Manufacturing Corp , General Electric Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
3008T46P02 | caprice engineering company inc | plate retaining bearing | Avl | RFQ |
3008T46P02 | kerns manufacturing corp | plate retaining bea | Avl | RFQ |
3008T46P02 | general electric inc | plate retaining bea | Avl | RFQ |
3008T46 | general electric inc | plate retaining bea | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | COUNTERBORED W/ APERTURE |
ABMB | MINOR THICKNESS | 0.118 INCHES MINIMUM AND 0.124 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.177 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 0.600 INCHES MINIMUM AND 0.610 INCHES MAXIMUM |
ADFU | MOUNTING HOLE ARRANGEMENT STYLE | HORIZONTAL CENTERLINE |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 1.540 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 0.168 INCHES MINIMUM AND 0.178 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | ACFT ENG J-85 |
CWGF | COUNTERBORE DIAMETER | 0.870 INCHES MINIMUM AND 0.890 INCHES MAXIMUM |
CWHW | DISTANCE FROM VERTICAL CENTERLINE TO CENTER OF RIGHT HOLE | 0.770 INCHES NOMINAL |
CWHX | COUNTERBORE DEPTH | 0.050 INCHES MINIMUM AND 0.054 INCHES MAXIMUM |
CWJW | MOUNTING HOLE TYPE | ROUND |
FEAT | SPECIAL FEATURES | ITEM IS 1.980 IN. NOM LONG AND 0.910 IN. MIN 0.960 IN. MAX LONG |
MATT | MATERIAL | NICKEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5387 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Low Price Warrantied inventory at competitive prices
Find it Fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality Guaranteed We sell only warrantied and traceable parts
Get it Fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote