At NSN Sourcing, owned and operated by ASAP Semiconductor, we have the NSN parts you are looking for and more. We work with leading marine part manufacturers and more to source our first-class inventory comprised of over six billion new, obsolete, and hard to find parts. Our expert team is happy to assist you with a quote on NSN part numbers you are interested in, and we offer some of the industry’s most prompt lead-times for the benefit of our customers. Our dedication to customer service and our adherence to the highest quality standards of our parts has earned us our AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation. If you are ready to experience the ASAP difference, submit an RFQ today and our dedicated account manager can give you a competitive quote in as little as 15 minutes.
National Stock Number - Complete Parts Sourcing
CAGE Code KCSS6 Details
| Address | BUILDING 23, BROAD OAK, THE AIRPORT PORTSMOUTH, HAMPSHIRE, PO3 5PH UNITED KINGDOM |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Selex Communications Inc |
CAGE KCSS6 Manufacturer's List
CAGE KCSS6 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1024327G-3 | 1680-01-493-8794 | III End Item Identification: Used on pre-provisioning items for which navicp phil acts as poe Special Features: Battery assy shall be shrink wrapped with item 9 in both the axial direction and around the circumference of the batteries to provide end insulation.all electrically active surfaces of the battery must be completely covered by sleeving. III Part Name Assigned By Controlling Agency: Battery, 7.8V | Selex Es Limited | NA | Avl | RFQ |
| 1024327G-2 | 1680-01-493-8794 | Battery Pack Aircra | Selex Es Limited | NA | Avl | RFQ |
| 1024327G-1 | 1680-01-493-8794 | III End Item Identification: Used on pre-provisioning items for which navicp phil acts as poe Special Features: Battery assy shall be shrink wrapped with item 9 in both the axial direction and around the circumference of the batteries to provide end insulation.all electrically active surfaces of the battery must be completely covered by sleeving. III Part Name Assigned By Controlling Agency: Battery, 7.8V | Selex Es Limited | NA | Avl | RFQ |
| 1024327G-1 | 1680-01-493-8794 | III End Item Identification: Used on pre-provisioning items for which navicp phil acts as poe Special Features: Battery assy shall be shrink wrapped with item 9 in both the axial direction and around the circumference of the batteries to provide end insulation.all electrically active surfaces of the battery must be completely covered by sleeving. III Part Name Assigned By Controlling Agency: Battery, 7.8V | Selex Es Limited | NA | Avl | RFQ |
| 1024327G | 1680-01-493-8794 | III End Item Identification: Used on pre-provisioning items for which navicp phil acts as poe Special Features: Battery assy shall be shrink wrapped with item 9 in both the axial direction and around the circumference of the batteries to provide end insulation.all electrically active surfaces of the battery must be completely covered by sleeving. III Part Name Assigned By Controlling Agency: Battery, 7.8V | Selex Es Limited | NA | Avl | RFQ |
| 86723 | 6130-01-587-1628 | Power Supply | Selex Es Limited | NA | Avl | RFQ |
| 86723 | 6130-01-587-1628 | Power Supply | Selex Es Limited | NA | Avl | RFQ |
| 953688-1600 | 7025-01-551-4145 | Mouse Data Entry | Selex Es Limited | NA | Avl | RFQ |
| 9R8-0129 01.01 | 6130-01-541-2347 | Powersupply | Selex Es Limited | NA | Avl | RFQ |
| 9R8-0129 01.01 | 6130-01-541-2347 | Power Supply | Selex Communications Inc | NA | Avl | RFQ |
| 9R8 0134 01 01 | 5985-01-633-0308 | Circulator Radio Fr | Selex Communications Inc | NA | Avl | RFQ |
| 9R8 0134 01 01 | 5985-01-633-0308 | Circulator Radio Frequency | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8 0134 01 01 | 5985-01-633-0308 | Circulator Radio Frequency | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8 0134 01 01 | 5985-01-633-0308 | Circulator Radio Fr | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0134 01.01 | 5985-01-633-0308 | Circulator Radio Frequency | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0134-01-01 | 5985-01-633-0308 | Circulator Radio Frequency | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0134 01.01 | 5985-01-633-0308 | Circulator Radio Fr | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0129 01.01 | 6130-01-541-2347 | Power Supply | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0129 01.01 | 6130-01-541-2347 | Power Supply | Selex Elsag Ltd | NA | Avl | RFQ |
| 9R8-0129 01.01 | 6130-01-541-2347 | Powersupply | Selex Elsag Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
