At NSN Sourcing, owned and operated by ASAP Semiconductor, we have the NSN parts you are looking for and more. We work with leading marine part manufacturers and more to source our first-class inventory comprised of over six billion new, obsolete, and hard to find parts. Our expert team is happy to assist you with a quote on NSN part numbers you are interested in, and we offer some of the industry’s most prompt lead-times for the benefit of our customers. Our dedication to customer service and our adherence to the highest quality standards of our parts has earned us our AS9120B, ISO 9001:2015, and FAA AC 0056B accreditation. If you are ready to experience the ASAP difference, submit an RFQ today and our dedicated account manager can give you a competitive quote in as little as 15 minutes.
National Stock Number - Complete Parts Sourcing
CAGE Code 67021 Details
| Address | 38166 OLD STAGE RD DELMAR, DE, 19940-3550 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : E Primary Business : N CAO Code : S3915A ADP Code : HQ0337 | |
| Manufacturer | Spectrum Sei Microwave Inc |
CAGE 67021 Manufacturer's List
CAGE 67021 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 012-107526-01 | 5915-01-332-4487 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 012-107526-01 | 5915-01-332-4487 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 08-01313-001 | 5915-01-326-4293 | Filter High Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 012-107526-01 | 5915-01-332-4487 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 rectangular flange input 1ST function 1 rectangular flange output 2ND function Mounting Facility Type and Quantity: 8 unthreaded hole | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 08-01313-001 | 5915-01-326-4293 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, plug input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 2 terminal | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 08-01313-001 | 5915-01-326-4293 | Filter High Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 11L250-X17000-0-OP | 5915-01-342-3385 | Filter Low Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10136530-101 | 5915-01-344-4630 | Filter Low Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139106-101 | 5915-01-347-4085 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10136530-101 | 5915-01-344-4630 | Filter Low Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 1A20996H02 | 5915-01-429-8818 | III End Item Identification: Air route surveillance radar 4(ARSR4) | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 1A20996H02 | 5915-01-429-8818 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139015-101 | 5915-01-344-0674 | Filter Low Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10136530-101 | 5915-01-344-4630 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 connector, receptacle input 1ST function 1 connector, receptacle output 2ND function Mounting Facility Type and Quantity: 4 threaded hole | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139015-101 | 5915-01-344-0674 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 12 pin ground 3RD function Mounting Facility Type and Quantity: 14 terminal | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139015-101 | 5915-01-344-0674 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 12 pin ground 3RD function Mounting Facility Type and Quantity: 14 terminal | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139016-101 | 5915-01-344-2527 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 14 pin ground 3RD function Mounting Facility Type and Quantity: 16 terminal | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139016-101 | 5915-01-344-2527 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139016-101 | 5915-01-344-2527 | Filter Band Pass | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
| 10139017-101 | 5915-01-346-4135 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 4 pin ground 3RD function Mounting Facility Type and Quantity: 6 terminal | Spectrum Sei Microwave Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
