Part Number : PT01E-16-23P(SR
Alternate P/N : PT01E1623PSR
NSN : 5935009582552
Item Name : Connector Plug Elec
Manufacturer : Amphenol Corporation
CAGE Code : 77820
FSC Details : 5935 connectors electrical
Good news! Part number PT01E-16-23P(SR with NSN 5935009582552 by Amphenol Corporation is available and ready to ship. NSN Sourcing, owned and operated by ASAP Semiconductor, offers the fastest lead times in the industry. If you are interested in ordering part number PT01E-16-23P(SR, leave your procurement process to us. Simply fill out the fields in the RFQ below. Your responses to the asterisk (*) marked fields are necessary in order to build your quote possible.
As a globally trusted distributor, our comprehensive inventory is unmatched across the aerospace and aviation, marine, railway, and defense industries. Owned and operated by ASAP Semiconductor, we have more than 10 million National Stock Numbers (NSN) in our ready-to-ship inventory. Our company is committed to quality, and we operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company.
Note : We will not share your information to any third parties.
With locations in the US, we provide an optimized purchasing solution to get the parts you need, when you need them. We have dedicated offices in California and Nevada.
A National Stock Number, or NATO Stock Number (NSN), is allocated by the Defense Logistics Agency (DLA) and suggests that an item is procured, stocked, and issued through the federal supply system. The NSN part PT01E-16-23P(SR is recognized by the United States Department of Defense and the North Atlantic Treaty Organization (NATO). Not sure if this is what you’re looking for? No problem. To receive more information about NSN Number 5306015721907, please contact us at our toll-free number +1-714-705-4780 or email us at sales@nsn-sourcing.com.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING W/STRAIN RELIEF |
ABHP | OVERALL LENGTH | 1.914 INCHES MAXIMUM |
ABMZ | DIAMETER | 1.188 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.199 INCHES MINIMUM AND 1.239 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
AFQJ | CABLE ENTRANCE DIAMETER | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 16-23 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END 1ST CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END 2ND CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS |
AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AFRP | INSERT POSITION IN DEG | 0.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND SILVER SINGLE MATING END ALL CONTACT GROUPINGS |
CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE |
CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END 1ST CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 22 SINGLE MATING END 2ND CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END ALL CONTACT GROUPINGS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.023 GOLD GRAINS, TROY AND 0.023 SILVER GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’d Like to GET Quote For Latest NSN Parts, Just Fill The Instant RFQ Form And Get Reply Within 15 Minutes.
Request for Quote